Financial
Recherche Digital
share price
Rs 110
+108.2%
20 September 2021 – 11:34 IST
*As per Submitted 2020-21
Shares
Follow the Recherche Digital share performance
Recherche Digital shares are not traded on any Market or in Public. It is privately held company and information here is only meant for investors i.e Directors purposes. The shares have been live in India since Dec 2016
Share | Last | High | Low | (+/-) | % | Volume | Year |
---|---|---|---|---|---|---|---|
Recherche Digital Pvt Ltd | 101 | 110 | 101 | + 9 | 108.2 % | 20000 | FY 2020-21 |
Recherche Digital Pvt Ltd | 105 | 101 | 105 | -4 | 4.0 % | 20000 | FY 2019-20 |
Recherche Digital Pvt Ltd | 41 | 105 | 41 | + 64 | 161.0 % | 10000 | FY 2018-19 |
Currency | INR |
Market | INDIA |
I code | INDIA |
Tick code | RDG |
Industry | INFORMATION TECHNOLOGY |
Number of Shares | 20000 |
Financial Calendar
DATE | EVENT | RELATED LINKS |
---|---|---|
July 10, 2020 | Q 1 2020 revenue | Request copy |
April 10, 2020 | Q 4 2020 revenue | Request copy |
January 10, 2020 | Q 3 2020 revenue | Not available |
Govt of India, Awarded “Start up India” to Recherche Digital Pvt Ltd
Financial Information
Access to financial information, press releases, presentations and reports